Altman Z-Score predicts bankruptcy probability using financial ratios. This month, we spotlight the S&P 500 stocks scoring highest on this metric.
Top stocks by Altman Z-Score
| Rank | Company | Sector | Price |
|---|---|---|---|
| 1. AAPL | Apple Inc. | Technology | $259.89 |
| 2. ABBV | AbbVie Inc. | Healthcare | $207.49 |
| 3. ACN | Accenture plc | Technology | $198.28 |
| 4. ADBE | Adobe Inc. | Technology | $244.11 |
| 5. ADI | Analog Devices, Inc. | Technology | $322.58 |
| 6. ADM | Archer-Daniels-Midland Company | Consumer Defensive | $72.91 |
| 7. ADP | Automatic Data Processing, Inc. | Industrials | $204.46 |
| 8. ADSK | Autodesk, Inc. | Technology | $238.02 |
| 9. AEE | Ameren Corporation | Utilities | $112.12 |
| 10. AEP | American Electric Power Company, Inc. | Utilities | $132.81 |
What is Altman Z-Score?
Altman Z-Score is one of 19 fundamental criteria that Stock Analyzer evaluates for every stock. It falls under the scoring system that rates each metric from A (strongest) to E (weakest). Read the full explanation of Altman Z-Score.
Check any stock’s Altman Z-Score
Search for any ticker on Stock Analyzer to see its Altman Z-Score score alongside 18 other fundamental metrics. Free on the App Store.