Altman Z-Score predicts bankruptcy probability using financial ratios. This month, we spotlight the S&P 500 stocks scoring highest on this metric.
Top stocks by Altman Z-Score
| Rank | Company | Sector | Price |
|---|---|---|---|
| 1. AAPL | Apple Inc. | Technology | $307.17 |
| 2. ABBV | AbbVie Inc. | Healthcare | $244.22 |
| 3. ABT | Abbott Laboratories | Healthcare | $108.39 |
| 4. ACN | Accenture plc | Technology | $177.70 |
| 5. ADBE | Adobe Inc. | Technology | $270.89 |
| 6. ADM | Archer-Daniels-Midland Company | Consumer Defensive | $79.51 |
| 7. ADP | Automatic Data Processing, Inc. | Technology | $271.46 |
| 8. ADSK | Autodesk, Inc. | Technology | $254.37 |
| 9. AEE | Ameren Corporation | Utilities | $106.87 |
| 10. AEP | American Electric Power Company, Inc. | Utilities | $122.50 |
What is Altman Z-Score?
Altman Z-Score is one of 19 fundamental criteria that Stock Analyzer evaluates for every stock. It falls under the scoring system that rates each metric from A (strongest) to E (weakest). Read the full explanation of Altman Z-Score.
Check any stock’s Altman Z-Score
Search for any ticker on Stock Analyzer to see its Altman Z-Score score alongside 18 other fundamental metrics. Free on the App Store.